DMC to Anchor Thread Conversion — Find Closest Floss Matches
Convert DMC embroidery floss codes to Anchor equivalents — or look up an Anchor number to find the matching DMC thread. 107 DMC colors have a listed Anchor cross-reference. All conversions are approximate.
Last reviewed: · Sources: Yarn Tree, Stitchtastic community charts
Full DMC to Anchor conversion chart
| DMC | Name | Anchor | RGB |
|---|---|---|---|
| 225 | Shell Pink - ULT VY LT | 1026 | 248, 217, 205 |
| 304 | Red - MED | 19 | 161, 12, 57 |
| 310 | Black | 403 | 0, 0, 0 |
| 315 | Antique Mauve - MED DK | 1019 | 125, 66, 70 |
| 316 | Antique Mauve - MED | 1017 | 188, 117, 127 |
| 319 | Pistachio Green - VY DK | 218 | 58, 85, 59 |
| 320 | Pistachio Green - MED | 215 | 96, 140, 89 |
| 321 | Red | 9046 | 189, 17, 54 |
| 327 | Violet | 100 | 94, 15, 119 |
| 340 | Blue Violet - MED | 118 | 153, 109, 195 |
| 347 | Salmon - VY DK | 1025 | 171, 27, 51 |
| 351 | Coral | 10 | 237, 98, 91 |
| 352 | Coral - LT | 9 | 247, 131, 114 |
| 353 | Peach | 6 | 253, 180, 161 |
| 369 | Pistachio Green - VY LT | 1043 | 205, 239, 166 |
| 400 | Mahogany - DK | 351 | 129, 55, 24 |
| 433 | Brown - MED | 357 | 115, 66, 30 |
| 435 | Brown - VY LT | 365 | 169, 101, 56 |
| 444 | Lemon - DK | 290 | 245, 188, 19 |
| 445 | Lemon - LT | 288 | 252, 249, 153 |
| 471 | Avocado Green - VY LT | 266 | 158, 179, 87 |
| 472 | Avocado Green - ULT LT | 253 | 209, 222, 117 |
| 498 | Red - DK | 1005 | 151, 11, 44 |
| 504 | Blue Green - VY LT | 1042 | 172, 218, 193 |
| 517 | Wedgewood - DK | 162 | 33, 98, 133 |
| 553 | Violet | 98 | 164, 73, 172 |
| 554 | Violet - LT | 96 | 220, 156, 222 |
| 561 | Jade - VY DK | 212 | 40, 94, 72 |
| 580 | Moss Green - DK | 281 | 53, 95, 11 |
| 600 | Cranberry - VY DK | 59 | 191, 28, 72 |
| 601 | Cranberry - DK | 57 | 198, 42, 83 |
| 602 | Cranberry - MED | 63 | 214, 63, 104 |
| 604 | Cranberry - LT | 55 | 247, 147, 178 |
| 605 | Cranberry - VY LT | 50 | 251, 172, 196 |
| 606 | Orange-red - BRIGHT | 334 | 247, 15, 0 |
| 608 | Orange - BRIGHT | 332 | 253, 72, 12 |
| 666 | Red - BRIGHT | 46 | 206, 27, 51 |
| 699 | Green | 923 | 7, 91, 38 |
| 700 | Green - BRIGHT | 228 | 7, 108, 52 |
| 702 | Kelly Green | 226 | 55, 145, 48 |
| 703 | Chartreuse | 238 | 99, 179, 48 |
| 712 | Cream | 926 | 246, 239, 218 |
| 740 | Tangerine | 316 | 253, 111, 26 |
| 741 | Tangerine - MED | 304 | 252, 139, 16 |
| 742 | Tangerine - LT | 303 | 253, 174, 60 |
| 743 | Yellow - MED | 302 | 253, 215, 105 |
| 744 | Yellow - PALE | 301 | 254, 232, 141 |
| 758 | Terra Cotta - VY LT | 882 | 233, 159, 131 |
| 760 | Salmon | 1022 | 236, 136, 128 |
| 761 | Salmon - LT | 1021 | 248, 180, 173 |
| 778 | Antique Mauve - VY LT | 968 | 220, 166, 164 |
| 783 | Topaz - MED | 306 | 208, 136, 61 |
| 796 | Royal Blue - DK | 133 | 39, 34, 118 |
| 798 | Delft Blue - DK | 142 | 78, 92, 167 |
| 799 | Delft Blue - MED | 136 | 107, 127, 192 |
| 800 | Delft Blue - PALE | 144 | 181, 199, 233 |
| 801 | Coffee Brown - DK | 359 | 96, 57, 29 |
| 809 | Delft Blue | 130 | 145, 159, 213 |
| 814 | Garnet - DK | 45 | 113, 16, 51 |
| 816 | Garnet | 1005 | 146, 18, 56 |
| 822 | Beige Gray - LT | 390 | 232, 223, 199 |
| 827 | Blue - VY LT | 160 | 164, 193, 222 |
| 839 | Beige Brown - DK | 360 | 90, 60, 45 |
| 840 | Beige Brown - MED | 379 | 122, 89, 57 |
| 841 | Beige Brown - LT | 378 | 163, 125, 100 |
| 869 | Hazelnut Brown - VY DK | 944 | 120, 76, 40 |
| 894 | Carnation - VY LT | 27 | 253, 149, 163 |
| 906 | Parrot Green - MED | 256 | 108, 158, 41 |
| 907 | Parrot Green - LT | 255 | 157, 199, 45 |
| 911 | Emerald Green - MED | 205 | 16, 146, 86 |
| 912 | Emerald Green - LT | 209 | 54, 178, 107 |
| 913 | Nile Green - MED | 204 | 85, 202, 125 |
| 920 | Copper - MED | 1004 | 171, 72, 54 |
| 931 | Antique Blue - MED | 1034 | 102, 118, 132 |
| 932 | Antique Blue - LT | 1033 | 147, 160, 175 |
| 936 | Avocado Green - VY DK | 269 | 63, 66, 39 |
| 947 | Burnt Orange | 330 | 252, 79, 22 |
| 951 | Tawny - LT | 1010 | 250, 221, 182 |
| 954 | Nile Green | 203 | 111, 218, 138 |
| 958 | Seagreen - DK | 187 | 13, 178, 148 |
| 959 | Seagreen - MED | 186 | 114, 208, 183 |
| 962 | Dusty Rose - MED | 75 | 235, 113, 131 |
| 971 | Pumpkin | 316 | 252, 103, 13 |
| 972 | Canary - DEEP | 298 | 251, 159, 17 |
| 975 | Golden Brown - DK | 355 | 129, 60, 17 |
| 976 | Golden Brown - MED | 1001 | 207, 117, 50 |
| 977 | Golden Brown - LT | 1002 | 236, 143, 67 |
| 987 | Forest Green - DK | 244 | 67, 104, 56 |
| 995 | Electric Blue - DK | 410 | 0, 97, 176 |
| 996 | Electric Blue - MED | 433 | 73, 168, 235 |
| 3024 | Brown Gray - VY LT | 397 | 190, 184, 172 |
| 3047 | Yellow Beige - LT | 852 | 234, 216, 171 |
| 3078 | Golden Yellow - VY LT | 292 | 252, 246, 182 |
| 3328 | Salmon - DK | 1024 | 190, 68, 74 |
| 3350 | Dusty Rose - ULT DK | 59 | 170, 57, 73 |
| 3354 | Dusty Rose - LT | 74 | 239, 165, 172 |
| 3371 | Black Brown | 382 | 54, 34, 14 |
| 3685 | Mauve - VY DK | 1028 | 121, 38, 59 |
| 3687 | Mauve | 68 | 181, 69, 93 |
| 3688 | Mauve - MED | 66 | 220, 124, 134 |
| 3689 | Mauve - LT | 48 | 248, 187, 200 |
| 3705 | Melon - DK | 35 | 242, 73, 79 |
| 3716 | Dusty Rose - VY LT | 25 | 252, 175, 185 |
| 3760 | Wedgewood - MED | 169 | 70, 114, 147 |
| 3782 | Mocha Brown - LT | 899 | 182, 157, 128 |
| Ecru | Ecru/off-white | 387 | 255, 247, 231 |
| White | White | 2 | 255, 255, 255 |
DMC to Anchor FAQ
Is DMC to Anchor conversion exact?
No. DMC and Anchor use different numbering systems and dye formulas. Conversion charts provide the closest community-verified match, but undertone, saturation, and sheen can differ. Always compare physical threads under daylight before substituting in a large project.
What is the Anchor equivalent of DMC 310 black?
DMC 310 (Black) is commonly converted to Anchor 403. This is one of the most-used substitutions in cross-stitch patterns.
What is the Anchor equivalent of DMC B5200?
DMC B5200 (Snow White) maps to Anchor 1 in most conversion charts. DMC Blanc converts to Anchor 2, and Ecru to Anchor 387.
Can I use Anchor thread when a pattern lists DMC colors?
Yes, for most projects. Use this chart to find the closest Anchor match for each DMC code in your pattern. For patterns with subtle shading, compare swatches — a one-shade difference may be noticeable in large areas.
Why do some DMC colors have no Anchor equivalent?
Newer or specialty DMC shades may not have a close Anchor match in community charts. When no equivalent is listed, browse similar shades in the same color family on the DMC color chart.